List Vaults
Returns all available vaults. Optionally filter by chain or asset.Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
chain_id | integer | No | Filter by chain ID (e.g. 8453) |
asset | string | No | Filter by asset symbol (e.g. usdc) |
Response
Returns an array of vault objects.Response Fields
| Field | Type | Description |
|---|---|---|
vault_id | string | Unique identifier for the vault (<chain_id>:<address>) |
name | string | Human-readable vault name |
address | string | Vault contract address |
chain_id | int | Chain ID where the vault is deployed |
chain_name | string | Human-readable chain name |
asset | object | Primary deposit asset (used as the default for swaps) |
asset.address | string | Asset token contract address |
asset.symbol | string | Asset token symbol |
asset.decimals | int | Asset token decimals |
accepted_assets | array | All tokens this vault accepts as direct deposits (no swap). Defaults to [asset] for single-asset vaults. Use this to surface multi-asset deposit options in your UI. |
deposit_router | string | Deposit router contract address |
type | string | Vault type (morpho, lido, veda, midas, ipor, etc.) |
paused | bool | True when deposits are temporarily disabled upstream |
paused_reason | string/null | Human-readable reason when paused=true |
min_deposit | string/null | Minimum deposit amount (raw units) when the vault enforces one |
Example
Get Vault Details
Returns detailed information about a specific vault, including on-chain data like total assets, total supply, and share price.Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
vault_id | string | Yes | The vault ID |
Response
Additional Fields
| Field | Type | Description |
|---|---|---|
total_assets | string/null | Total assets in the vault (raw units) |
total_supply | string/null | Total vault shares in circulation |
share_price | string/null | Price per share scaled to 18 decimals |
Errors
| Status | Description |
|---|---|
| 404 | Vault not found |